Prix par matériau
| Matériau | Prix fourniture/m² | Posé TTC/m² |
|---|---|---|
| Marbre Carrare | 100–250 € | 200–400 € |
| Granit Noir Zimbabwe | 80–180 € | 150–300 € |
| Travertin | 40–100 € | 80–180 € |
| Quartz composite | 80–200 € | 150–350 € |
Prix par prestation
| Prestation | Prix TTC |
|---|---|
| Plan de travail/ml | 240–600 € |
| Sol marbre/m² | 120–360 € |
| Ponçage cristallisation/m² | 36–96 € |
| Seuil de porte | 100–300 € |
Budget par projet
| Projet | Budget TTC |
|---|---|
| Plan cuisine 3 ml | 700–1 800 € |
| SDB marbre 10 m² | 1 800–4 800 € |
| Sol salon 30 m² | 3 600–10 800 € |
| Rénovation sol 50 m² | 1 800–4 800 € |
Tarifs par région
| Région | Surcoût |
|---|---|
| Île-de-France | +15–25% |
| PACA | +10–20% |
| Autres | Prix moyen national |
Questions sur les tarifs marbrier
Marbre italien vs français ?
L'italien (Carrare) est plus cher mais reconnu. Les marbres français (Campan, Saint-Béat) offrent un bon rapport qualité-prix.
Ponçage sans marbrier ?
Possible avec location ponceuse diamant mais risque d'abîmer le marbre. Le marbrier garantit le résultat.
TVA marbrerie ?
10% pour rénovation logement > 2 ans (fourniture + pose). 20% sinon.